Contractor's Corner

      This page contains information that a contractor can use every day of the paving season. From here you can get your local weather Forecast, Utility One Call phone numbers (such as J.U.L.I.E.), Fillet Areas , Structural Numbers , and Links to Manufacturer Sites. If there is something else you feel should be added to this page please let us know.


As expected...The "Contractor's Corner" is still under construction!

             

WeatherNOW
   
 (city, state or zip) 
back to top

TABLE of FILLET AREAS
Radius^2*.215
									
		Radius		Area		Radius		Area	
										
		1		0.2		51		559.2		
		2		0.9		52		581.4		
		3		1.9		53		603.9		
		4		3.4		54		626.9		
		5		5.4		55		650.4		
		6		7.7		56		674.2		
		7		10.5		57		698.5		
		8		13.8		58		723.3		
		9		17.4		59		748.4		
		10		21.5		60		774.0		
		11		26.0		61		800.0		
		12		31.0		62		826.5		
		13		36.3		63		853.3		
		14		42.1		64		880.6		
		15		48.4		65		908.4		
		16		55.0		66		936.5		
		17		62.1		67		965.1		
		18		69.7		68		994.2		
		19		77.6		69		1,023.6		
		20		86.0		70		1,053.5		
		21		94.8		71		1,083.8		
		22		104.1		72		1,114.6		
		23		113.7		73		1,145.7		
		24		123.8		74		1,177.3		
		25		134.4		75		1,209.4		
		26		145.3		76		1,241.8		
		27		156.7		77		1,274.7		
		28		168.6		78		1,308.1		
		29		180.8		79		1,341.8		
		30		193.5		80		1,376.0		
		31		206.6		81		1,410.6		
		32		220.2		82		1,445.7		
		33		234.1		83		1,481.1		
		34		248.5		84		1,517.0		
		35		263.4		85		1,553.4		
		36		278.6		86		1,590.1		
		37		294.3		87		1,627.3		
		38		310.5		88		1,665.0		
		39		327.0		89		1,703.0		
		40		344.0		90		1,741.5		
		41		361.4		91		1,780.4		
		42		379.3		92		1,819.8		
		43		397.5		93		1,859.5		
		44		416.2		94		1,899.7		
		45		435.4		95		1,940.4		
		46		454.9		96		1,981.4		
		47		474.9		97		2,022.9		
		48		495.4		98		2,064.9		
		49		516.2		99		2,107.2		
		50		537.5		100		2,150.0		
back to top

Structural Numbers

Illinois Specifications
Materials					     Number
Bit. Surf. Subclass
  B-1, B-2, B-3, B-4 .................................0.20
  B-5, J-1 ...........................................0.30
  I-11 ...............................................0.40

Base Course
  Gravel, Grade 7, Type B ............................0.10
  Gravel, Grade 9, Type B ............................0.12
  Crushed Stone Grade 8, Type B ......................0.13
  Gravel or Crushed Stone, Type A ....................0.13
  Water Bound Macadam ................................0.14
  Select Soil Stabilized with Portland Cement ........0.15
  Cement Aggregate ...................................0.23
  Pozzolanic Base Course, Type A .....................0.28

Asphalt Stab. Base Course
  Emulsified Asphalt .................................0.16
  Liquid Asphalt .....................................0.18

Bit. Aggregate Mixture Base Course ..............0.24-0.33
Bit. Base Course Mixture Subclass ....................0.33
Portland Cement Concrete .............................0.50
back to top