|       Proper striping will ensure full use of your parking lot. There are many different factors involved in parking layouts as illustrated below. The right one for you depends on the size and usage of your parking lot. Also be sure to take a look at our A.D.A. page to see how other regulations may impact your current or new striping plan. |
| Parking Angle | 45° | 50° | 55° | 60° | 65° | 70° | 75° | 90° | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Offset | A | 18' | 16' | 14' | 12' | 10' | 8' | 6' | 0' | |
| Car Space | B | 12'7" | 11'6" | 11' | 10'6" | 10' | 9'6" | 9' | 9'3" | |
| Stall Depth | C | 16' | 16'4" | 16'8" | 17' | 17'4" | 17'8" | 18' | 18' | |
| Stall Depth | D | 18' | 18'4" | 18'8" | 19' | 19' | 19' | 19' | 19' | |
| Overhang | E | 2' | 2'1" | 2'2" | 2'3" | 2'4" | 2'6" | 2'8" | 3' | |
| Driveway | F | 13' | 14'6" | 16' | 17'6" | 19' | 20'6" | 23' | 27' | |
| Turnaround | G | 17' | 16' | 14'6" | 14' | 14' | 14' | 14' | 14' | |
| Extra | H | 5' | 4' | 3'6" | 3' | 2' | 1'6" | 1' | 0' | |
| Carwise Width | I | 9' | 9' | 9' | 9' | 9' | 9'1" | 9'2" | 9'3" | |
![]() |
![]() |
![]() |
![]() |
![]() |
| Generally used when only limited space is available. | Considered best all-around parking pattern for ease of turnover and directional traffic flow. | Somewhat difficult for supermarket shoppers, but provides directional traffic flow. | A bit slower turnover of cars but no directinal controls are needed. All two way traffic. |
|       Wheelstops can help reduce the overall cost of a parking lot rehibilitation. Wheelstops are generally used when a proper curb face isn't available to stop wheels. Wheelstops should be considered as an option if an asphalt overlay will leave little or no exposed curb face. The cost of replacing the curb vs. adding wheelstops is quite a bit more. |
![]() |